Size Guide
All Raw Freq garments are unisex with a relaxed fit. If you're between sizes or prefer a more oversized look, we recommend sizing up. Measurements are taken flat across the chest (armpit to armpit x 2) and from the highest point of the shoulder to the hem.
If you have any questions about fit, email us at fit@rawfreq.co.uk and we'll sort it.
RF-001 Organic Signal Tee
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Best For |
|---|---|---|---|---|
| XS | 46 | 67 | 19 | Chest 34-36" |
| S | 50 | 70 | 21 | Chest 36-38" |
| M | 54 | 73 | 23 | Chest 38-40" |
| L | 58 | 76 | 25 | Chest 40-42" |
| XL | 62 | 79 | 27 | Chest 42-44" |
| 2XL | 66 | 82 | 29 | Chest 44-46" |
RF-002 Heavyweight Hoodie
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Best For |
|---|---|---|---|---|
| XS | 50 | 64 | 62 | Chest 34-36" |
| S | 54 | 67 | 64 | Chest 36-38" |
| M | 58 | 70 | 66 | Chest 38-40" |
| L | 62 | 73 | 68 | Chest 40-42" |
| XL | 66 | 76 | 70 | Chest 42-44" |
| 2XL | 70 | 79 | 72 | Chest 44-46" |
RF-003 Embroidered Cap
One size. Adjustable strapback closure. Comfortably fits head circumferences of 54-62cm (approx. 21-24.5 inches). Unstructured crown - sits flat and low profile, not rigid.